Men: Top Finishers 17-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 17-29 30-39 40-49 50-59 60-99
HALF MARATHON |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Blue | Munster IN | 548 | 34 | 4 | 1:35:55.2 | 7:19/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elpidio Vilchez | Chicago IL | 372 | 46 | 1 | 1:20:47.2 | 6:10/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judge Adrienne Davis | South Holland IL | 342 | 0 | 45 | 3:18:54.0 | 15:11/M |
Top | |||||||
Female 17 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caitlin Nelligan | Orland Park IL | 358 | 21 | 11 | 1:47:30.2 | 8:12/M |
2 | Bethany Kirkwood | Marion IN | 355 | 27 | 31 | 2:05:31.1 | 9:35/M |
3 | Brooke Hofer | Tinley Park IL | 352 | 23 | 33 | 2:08:20.2 | 9:48/M |
Top | |||||||
Male 17 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phong Nguyen | Chicago IL | 361 | 29 | 12 | 1:47:56.2 | 8:14/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mandi Florip | Waukegan IL | 347 | 37 | 6 | 1:40:10.2 | 7:39/M |
2 | Susana Farfan | South Holland IL | 346 | 33 | 23 | 1:59:40.2 | 9:08/M |
3 | Elizabeth Mannion | Chicago IL | 356 | 31 | 24 | 1:59:42.2 | 9:08/M |
4 | Melissa Genova Hill | Chicago IL | 350 | 35 | 27 | 2:01:44.2 | 9:18/M |
5 | Melissa Vander Woude | Lansing IL | 371 | 36 | 34 | 2:10:30.2 | 9:58/M |
6 | Laquisha Douyon | 343 | 33 | 37 | 2:28:04.6 | 11:18/M | |
7 | Ronisha Dubose | Park Forest IL | 344 | 35 | 44 | 2:55:34.7 | 13:24/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Waterstone | South Holland IL | 374 | 34 | 5 | 1:38:28.2 | 7:31/M |
2 | Eric Comiskey | Homewood IL | 552 | 32 | 30 | 2:05:10.2 | 9:33/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Oliva Roscoe | Chicago IL | 363 | 40 | 8 | 1:44:19.2 | 7:58/M |
2 | Sandra Mock | Hammond IN | 357 | 42 | 16 | 1:49:57.2 | 8:24/M |
3 | Dawn Sandoval | Chicago IL | 365 | 49 | 20 | 1:53:15.2 | 8:39/M |
4 | Dianna West | South Holland IL | 375 | 48 | 32 | 2:08:16.2 | 9:47/M |
5 | Sabrina Slocum | Richton Park IL | 383 | 48 | 36 | 2:25:00.2 | 11:04/M |
6 | Yvette Taylor | Country Club Hills IL | 369 | 47 | 38 | 2:32:55.6 | 11:40/M |
7 | Glynis Keene | Homewood IL | 354 | 47 | 40 | 2:34:54.2 | 11:49/M |
8 | Vicki Williams | Lockport IL | 376 | 48 | 43 | 2:49:21.5 | 12:56/M |
9 | Rochelle Cross | Alsip IL | 341 | 46 | 47 | 4:03:13.2 | 18:34/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Robin | Bartlett IL | 362 | 46 | 3 | 1:30:18.2 | 6:54/M |
2 | Matt Tomaszewski | New Lenox IL | 370 | 42 | 7 | 1:43:48.2 | 7:55/M |
3 | Hilton Garrett | Country Club Hills IL | 348 | 41 | 9 | 1:45:56.1 | 8:05/M |
4 | Randy Moes | South Holland IL | 380 | 42 | 10 | 1:46:54.2 | 8:10/M |
5 | Arunas Dukauskas | Palos Heights IL | 379 | 48 | 15 | 1:48:29.1 | 8:17/M |
6 | Tim McLaughlin | Oak Lawn IL | 550 | 44 | 35 | 2:13:57.2 | 10:14/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maureen Spinler-Kracik | Tinley Park IL | 368 | 55 | 17 | 1:50:34.3 | 8:26/M |
2 | Eileen Skisak | La Grange Park IL | 367 | 58 | 21 | 1:54:20.2 | 8:44/M |
3 | Susan Nelligan | Orland Park IL | 360 | 50 | 28 | 2:03:38.1 | 9:26/M |
4 | Stephanie Dukes | South Holland IL | 345 | 52 | 42 | 2:49:15.6 | 12:55/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Gervase | Willowbrook IL | 549 | 54 | 2 | 1:28:54.2 | 6:47/M |
2 | Mike Auld | Plainfield IL | 340 | 54 | 18 | 1:51:27.2 | 8:30/M |
3 | Michael Serrano | South Holland IL | 382 | 51 | 22 | 1:57:47.2 | 8:59/M |
4 | Jerome Nelligan | Orland Park IL | 359 | 50 | 25 | 2:00:02.2 | 9:10/M |
5 | John Seifert | Lisle IL | 381 | 54 | 29 | 2:04:03.2 | 9:28/M |
6 | John Rowan | Munster IN | 364 | 50 | 39 | 2:33:10.9 | 11:42/M |
7 | Edward Melian | Burr Ridge IL | 551 | 57 | 46 | 3:19:31.2 | 15:14/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen Seville | Chicago IL | 366 | 64 | 13 | 1:47:58.2 | 8:15/M |
2 | Emily Genova | Dyer IN | 349 | 63 | 41 | 2:35:21.0 | 11:52/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Warren | Channahon IL | 547 | 62 | 14 | 1:48:14.2 | 8:16/M |
2 | Yakov Beyrak | Glenview IL | 377 | 69 | 19 | 1:53:04.2 | 8:38/M |
3 | Ron Kahler | Riverside IL | 353 | 67 | 26 | 2:00:27.2 | 9:12/M |