Men: Top Finishers 1-16 17-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-16 17-29 30-39 40-49 50-59 60-99
5K RUN |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teyana Morgan | Frankfort IL | 229 | 23 | 4 | 25:50.6 | 8:20/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Johnson | South Holland IL | 216 | 13 | 1 | 21:49.4 | 7:02/M |
Top | |||||||
Female 16 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annika Zekveld | South Holland IL | 256 | 10 | 12 | 29:42.8 | 9:35/M |
2 | Autumn Zekveld | South Holland IL | 278 | 8 | 27 | 36:00.3 | 11:37/M |
Top | |||||||
Male 16 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Quincy Bell | Dyer IN | 186 | 13 | 14 | 30:00.3 | 9:41/M |
2 | David Carr | South Holland IL | 195 | 13 | 40 | 44:05.2 | 14:13/M |
Top | |||||||
Female 17 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyra Morgan | Frankfort IL | 230 | 21 | 13 | 29:51.2 | 9:38/M |
Top | |||||||
Male 17 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Ryder | Palos Heights IL | 273 | 24 | 6 | 26:42.8 | 8:37/M |
2 | Taurian Monegan | South Holland IL | 270 | 29 | 18 | 32:12.3 | 10:23/M |
3 | Naj Arrington | South Holland IL | 259 | 22 | 20 | 32:37.2 | 10:31/M |
4 | Brian McKee | South Holland IL | 269 | 29 | 45 | 51:22.2 | 16:34/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geneka Webb | Country Club Hills IL | 251 | 38 | 24 | 34:38.1 | 11:10/M |
2 | Takara Akins | South Holland IL | 258 | 31 | 30 | 38:12.7 | 12:19/M |
3 | Dyji Poindexter | Park Forest IL | 235 | 30 | 34 | 40:38.1 | 13:06/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Pradelski | Grand Rapids MI | 272 | 34 | 11 | 28:56.2 | 9:20/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Clopton | New York NY | 197 | 45 | 17 | 31:48.2 | 10:15/M |
2 | Jennifer Medlen | Dyer IN | 226 | 45 | 22 | 33:46.3 | 10:54/M |
3 | Shartearra Conigan | Lansing IL | 199 | 40 | 26 | 35:30.1 | 11:27/M |
4 | Rolanda Wilkes | South Holland IL | 252 | 45 | 31 | 38:36.4 | 12:27/M |
5 | Bonita Parker | South Holland IL | 271 | 49 | 33 | 40:31.2 | 13:04/M |
6 | Temaka Ashley | South Holland IL | 261 | 41 | 37 | 43:10.3 | 13:55/M |
7 | Rachel Devries | Munster IN | 205 | 42 | 38 | 43:13.2 | 13:56/M |
8 | Wendy Hamilton | Calumet City IL | 210 | 49 | 42 | 44:57.5 | 14:30/M |
9 | Dawn Edwards | Homewood IL | 900 | 48 | 43 | 45:04.2 | 14:32/M |
10 | Tamila McDade | Lansing IL | 225 | 43 | 44 | 50:38.1 | 16:20/M |
11 | Yulanda Nelson | Chicago IL | 232 | 47 | 49 | 1:02:03.2 | 20:01/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Brannon | South Holland IL | 189 | 44 | 10 | 28:35.9 | 9:13/M |
2 | Marvin Ashley | South Holland IL | 260 | 44 | 16 | 31:31.2 | 10:10/M |
3 | Jaumarl Clark Sr. | Dolton IL | 263 | 44 | 19 | 32:24.2 | 10:27/M |
4 | Damecko Pope | Dolton IL | 236 | 41 | 25 | 34:41.1 | 11:11/M |
5 | Richard Zekveld | South Holland IL | 257 | 42 | 28 | 36:00.5 | 11:37/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Howe | Mokena IL | 214 | 50 | 15 | 31:13.2 | 10:04/M |
2 | Pat Mahon | South Holland IL | 223 | 53 | 23 | 33:50.2 | 10:55/M |
3 | Gwendolyn Williams | South Holland IL | 253 | 59 | 29 | 37:02.2 | 11:57/M |
4 | Carolyn Wiggins | Joliet IL | 276 | 59 | 32 | 40:29.2 | 13:04/M |
5 | Lynetta Morgan | Frankfort IL | 228 | 54 | 36 | 42:53.2 | 13:50/M |
6 | Carla Dillard | South Holland IL | 206 | 50 | 39 | 43:37.2 | 14:04/M |
7 | Maribeth Meyer | South Holland IL | 227 | 50 | 46 | 51:31.5 | 16:37/M |
8 | Crystal Carr | South Holland IL | 194 | 50 | 48 | 55:51.2 | 18:01/M |
9 | Jenean Russell | Chicago IL | 241 | 53 | 50 | 1:03:11.2 | 20:23/M |
10 | Alicia Farmer | Dolton IL | 207 | 54 | 51 | 1:39:03.2 | 31:57/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrius Jurevicius | Palos Heights IL | 267 | 51 | 3 | 24:41.9 | 7:58/M |
2 | Daniel Grubb | Midlothian IL | 265 | 51 | 5 | 26:01.2 | 8:24/M |
3 | Andrew Johnson Jr. | South Holland IL | 217 | 51 | 8 | 27:34.0 | 8:54/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Raske | Oak Park IL | 300 | 66 | 21 | 32:51.2 | 10:36/M |
2 | Pat Kirkwood | South Holland IL | 301 | 67 | 35 | 40:51.2 | 13:11/M |
3 | Patricia Anderson | Lockport IL | 185 | 70 | 41 | 44:39.2 | 14:24/M |
4 | Monica Davis | South Holland IL | 202 | 61 | 47 | 52:23.2 | 16:54/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Norrick | Hebron IN | 298 | 60 | 2 | 22:34.2 | 7:17/M |
2 | Jerome Getter | Oak Park IL | 299 | 65 | 7 | 27:26.2 | 8:51/M |
3 | Robert Latko | South Holland IL | 220 | 70 | 9 | 27:45.1 | 8:57/M |