Men: Top Finishers 0- 0 40-49 50-59 60-99
Women: Top Finishers 40-49 50-59 60-99
15M BIKE |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yolanda Love | South Holland IL | 9 | 52 | 6 | 1:12:29.1 | 4:50/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Simon | South Holland IL | 30 | 36 | 1 | 45:02.1 | 3:00/M |
Top | |||||||
Male No Age Given |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Participant Number 9000 | 9000 | 8 | 1:14:36.2 | 4:58/M | ||
2 | Participant Number 9001 | 9001 | 19 | 1:25:22.1 | 5:41/M | ||
3 | Participant Number 9002 | 9002 | 22 | 1:38:34.2 | 6:34/M | ||
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felecia Williams | South Holland IL | 13 | 45 | 12 | 1:17:29.3 | 5:10/M |
2 | Angela Brooks | Chicago IL | 16 | 43 | 17 | 1:21:52.3 | 5:27/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Ruffin | Country Club Hills IL | 12 | 49 | 11 | 1:15:50.2 | 5:03/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Bradley | South Holland IL | 2 | 52 | 7 | 1:12:30.2 | 4:50/M |
2 | Jeanne King | South Holland IL | 8 | 58 | 9 | 1:15:46.3 | 5:03/M |
3 | Elaine Walker | South Holland IL | 31 | 53 | 15 | 1:19:07.8 | 5:16/M |
4 | Claudia Currie | South Holland IL | 4 | 58 | 16 | 1:21:28.2 | 5:26/M |
5 | Anna M Horn | Chicago IL | 5 | 51 | 18 | 1:22:06.2 | 5:28/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Henry | Homewood IL | 27 | 57 | 2 | 58:40.2 | 3:55/M |
2 | Garrick Bradley | South Holland IL | 1 | 51 | 5 | 1:12:28.1 | 4:50/M |
3 | Rodney Carr | Flossmoor IL | 3 | 52 | 10 | 1:15:48.2 | 5:03/M |
4 | Kevin Walker | South Holland IL | 32 | 53 | 14 | 1:19:07.1 | 5:16/M |
5 | Norman Huppert | Calumet City IL | 28 | 58 | 20 | 1:31:58.2 | 6:08/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia A Parkman | South Holland IL | 11 | 68 | 13 | 1:17:59.2 | 5:12/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Farris | South Holland IL | 25 | 61 | 3 | 58:42.3 | 3:55/M |
2 | Carl King | South Holland IL | 7 | 60 | 4 | 1:04:56.2 | 4:20/M |
3 | Eddie Jones | Olympia Fields IL | 6 | 69 | 21 | 1:32:01.1 | 6:08/M |