Men: Top Finishers 30-39 40-49 50-59
Women: Top Finishers 1-16 30-39 40-49 50-59 60-99
10K RUN |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Collins | Calumet City IL | 893 | 31 | 2 | 53:46.9 | 8:40/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Hofmann | Homewood IL | 916 | 30 | 1 | 39:23.7 | 6:21/M |
Top | |||||||
Female 16 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felicia Houston | South Holland IL | 901 | 3 | 23 | 1:24:57.2 | 13:42/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madeleine Walsh | Chicago IL | 914 | 31 | 3 | 55:56.2 | 9:01/M |
2 | Keely Bell | Munster IN | 890 | 39 | 4 | 56:04.3 | 9:03/M |
3 | Allison Alons | Lansing IL | 886 | 36 | 5 | 57:41.1 | 9:18/M |
4 | Vameika Collins | Dolton IL | 894 | 35 | 11 | 1:01:50.2 | 9:58/M |
5 | Diana Osgood | Kutztown PA | 904 | 36 | 12 | 1:02:00.2 | 10:00/M |
6 | Sarah Rudenga | Schererville IN | 909 | 38 | 15 | 1:07:46.3 | 10:56/M |
7 | Belinda Bejarano | Blue Island IL | 889 | 35 | 18 | 1:09:43.6 | 11:15/M |
8 | Jetaun Pope | Dolton IL | 906 | 37 | 24 | 1:25:16.2 | 13:45/M |
9 | Melanie Whitman | Dolton IL | 915 | 36 | 25 | 1:25:52.2 | 13:51/M |
10 | Candace Jennings | Chicago IL | 973 | 35 | 31 | 1:54:22.4 | 18:27/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nate Pettinga | Evergreen Park IL | 905 | 34 | 6 | 58:39.1 | 9:28/M |
2 | Jonathan Cole | Chicago IL | 891 | 38 | 13 | 1:07:10.2 | 10:50/M |
3 | Sasha Douyon | 899 | 38 | 27 | 1:32:26.2 | 14:55/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Navarro | South Holland IL | 994 | 42 | 9 | 1:01:09.2 | 9:52/M |
2 | Jessica Dominguez | Alsip IL | 898 | 41 | 14 | 1:07:34.2 | 10:54/M |
3 | Elana Reid | Homewood IL | 907 | 42 | 19 | 1:09:47.3 | 11:15/M |
4 | Cheryl Baker | Hazel Crest IL | 887 | 49 | 22 | 1:21:11.6 | 13:06/M |
5 | Stacy Crook | Glenwood IL | 896 | 43 | 26 | 1:26:52.2 | 14:01/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Navarro | South Holland IL | 995 | 44 | 7 | 58:59.2 | 9:31/M |
2 | Shawn Staples | South Holland IL | 910 | 44 | 10 | 1:01:31.1 | 9:55/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arletta Stennis | Lansing IL | 911 | 53 | 17 | 1:08:06.2 | 10:59/M |
2 | Veronica Johnson | Dolton IL | 903 | 51 | 28 | 1:36:08.2 | 15:30/M |
3 | Rosalyn Bearden | South Holland IL | 888 | 51 | 30 | 1:54:05.2 | 18:24/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Nunn | Park Forest IL | 996 | 53 | 8 | 1:00:11.3 | 9:42/M |
2 | Michael Stennis | Lansing IL | 912 | 55 | 20 | 1:11:19.2 | 11:30/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Rudenga | Dyer IN | 908 | 64 | 16 | 1:07:47.3 | 10:56/M |
2 | Susan Jaynes | Kutztown PA | 902 | 60 | 21 | 1:14:51.7 | 12:04/M |
3 | Addie Collins | Dolton IL | 892 | 63 | 29 | 1:36:08.5 | 15:30/M |